Aspire 2920Z Specifications
Feature | Description |
---|---|
Part Number | Varies by specifications |
Processor / Speed | Intel Pentium dual-core mobile processor T2310/T2330 (1 MB L2 cache, 1.46/1.60 GHz, 533 MHz FSB), supporting Intel 64 architecture |
Core Logic Chipset | Mobile Intel GL960 Express Chipset |
System Bus Speed | 533 MHz FSB |
RAM / Max RAM | Up to 2 GB of DDR2 533 MHz memory using two soDIMM modules |
Video Subsystem | Mobile Intel GL960 Express Chipset with integrated 3D graphics, featuring Intel Graphics Media Accelerator X3100, with up to 358 MB of Intel Dynamic Video Memory Technology 4.0 (8 MB of dedicated system memory, up to 350 MB of shared system memory), supporting Microsoft DirectX 9 |
LCD Properties | 12.1" WXGA high-brightness (200-nit), Acer CrystalBrite TFT LCD, 1280 x 800 pixel resolution |
Hard Disk Drive | up to 250 GB Hard Disk Drive |
Optical Drive | 8X DVD-Super Multi double-layer or DVD/CD-RW Combo drive (varies by model) |
Battery, Primary | 53.3 W 4800 mAh 6-cell Lithium Ion primary battery pack: 4.5-hour battery life 44.4 W 4000 mAh 6-cell Lithium Ion primary battery pack: 3.5-hour battery life |
Sound Subsystem | Dolby certified surround sound system with two built-in stereo speakers, High-definition audio support and MS-Sound compatible Acer PureZone technology with two built-in stereo microphones |
PCCard Support | 1 ExpressCard/54 slot |
Pointing Device | Touchpad |
Peripheral Subsystem | Three USB 2.0 ports, External display (VGA) port Headphone/speaker/line-out jack, Microphone-in jack 5-in-1 card reader (SD™, MMC, MS, MS PRO, xD) S-video/TV-out (NTSC/PAL) port Integrated Acer Crystal Eye webcam, supporting enhanced Acer PrimaLite technology (selected models) |
Modem | 56K ITU V.92 PPT approved, Wake-on-Ring ready |
Ethernet | 10/100 Fast Ethernet, Wake-on-LAN ready Acer InviLink 802.11b/g Wi-Fi Certified network connection, supporting Acer SignalUp wireless technology Bluetooth 2.0+EDR Enhanced Data Rate (selected models) |
Dimensions / Weight | 11.97" (W) x 8.78" (D) x 1.26/1.65" (H) 4.54 lbs (with primary battery) |
AC Power | 100-240V AC AutoSensing Adapter |
Environment | |
| 5 G max. pulse / 40 G max. pulse |
| 5-27HZ, 0.16" p-p, 2g peak, 27-500HZ |
| +5ºC - +35ºC / -20ºC - +50ºC |
| 10% - 90% / 10% - 90% |
| 10,000 ft / 40,000 ft |
Operating System | Windows Vista Home Premium Windows Vista Home Basic (varies by model) |
Acer Ferrari One FO200 Price,Rp.4.500.000,-
SPESIFIKASI:
AMD Athlon 64 X2 dual-core L310 (1 MB L2 cache 1.20 GHz,DDR2 800 MHz,13 W)
2GB DDR2 ,
320GB HDD ,
DVD External ,
11.6? HD Acer CineCrystal LED high-brightness
WiFi
Bluetooth
Webcam ,
5-in-1 Media Reader ,
HDMI Port ,
Genuine Windows 7 Home Premium ,
5+ hour battery life.
AMD Athlon 64 X2 dual-core L310 (1 MB L2 cache 1.20 GHz,DDR2 800 MHz,13 W)
2GB DDR2 ,
320GB HDD ,
DVD External ,
11.6? HD Acer CineCrystal LED high-brightness
WiFi
Bluetooth
Webcam ,
5-in-1 Media Reader ,
HDMI Port ,
Genuine Windows 7 Home Premium ,
5+ hour battery life.
Tidak ada komentar:
Posting Komentar